End of Life Cycle

What is going to happen to my possessions when they have outlived their usefulness and I'm done with them? Take a gander and wonder no longer!

Roughly a third of my possessions are going to end their lives in the trash. Those items are generally the cheaper of possessions I noticed. The more expensive items I own I imagined I will sell after I am done with them to recoup any money I can that I had originally spent on them.

Most of my clothes I have listed as "Give Away" meaning that I intend to donate my used clothes, that are in good condition, when I am done with them. Also, my sentimental possessions are mostly listed as items I'll give away. Most likely not to charity but more in the sense of passing them on.

Item End of
Life Cycle
Material Life
Expectancy
(years)
Weekly
Usage
(days)
Monetary
Value
Film (B&W) Archive Celluloid 2 2/7 $4
Film (Color) Archive Celluloid 2 2/7 $3
Film Archive Archive Plastic 3 1/7 $5
Artwork Archive Canvas 15 0/7 $125
Copper Plates Archive Copper 5 0/7 $100
Notebooks Archive Paper 3 7/7 $10
Photos Archive Paper 40 0/7 $4
Printer Paper Archive Paper 0 0/7 $<1
Shoes Give Away Leather 5 0/7 $40
AMD64 Tower Give Away Plastic 6 0/7 $350
Camera Give Away Metal 50 3/7 $60
Camera Give Away Metal 70 0/7 $30
Camera Give Away Metal 35 0/7 $25
Film Enlarger Give Away Aluminum 50 0/7 $75
Footlockers Give Away Wood 50 7/7 $20
Tapestry Give Away Cotton 5 0/7 $20
Flag Give Away Polyester 10 0/7 $10
Desk Lamp Give Away Aluminum 4 6/7 $20
Iron Fan Give Away Iron 100 0/7 $150
Pocket Knife Give Away Steel 150 0/7 $200
Lab Coat Give Away Polyester 10 0/7 $15
Suit Jacket Give Away Wool 8 0/7 $100
Shirt (Button Down) Give Away Polyester 5 1/7 $20
Suit Jacket Give Away Cotton 5 0/7 $50
Shirt (Button Down) Give Away Cotton 5 1/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Shirt (Button Down) Give Away Cotton 5 0/7 $15
Track Jacket Give Away Cotton 5 2/7 $35
T-shirt Give Away Cotton 10 4/7 $8
T-shirt Give Away Cotton 10 1/7 $8
T-shirt Give Away Cotton 10 1/7 $8
T-shirt Give Away Cotton 10 1/7 $8
T-shirt Give Away Cotton 10 0/7 $8
T-shirt Give Away Cotton 10 0/7 $8
Computer Speakers Give Away Plastic 5 0/7 $40
Tools Give Away Metal 20 1/7 $10
Tool Bag Give Away Polyester 2 1/7 $25
Tripod Give Away Aluminum 3 1/7 $25
Ties Give Away Silk 10 0/7 $100
CDs (blank) Give Away Plastic 8 2/7 $1
DVDs (blank) Give Away Plastic 8 0/7 $2
Backpack Give Away Polyester 4 7/7 $15
Messenger Bag Give Away Polyester 4 1/7 $40
Hat Give away Leather 3 0/7 $30
Owl Give Away Polyester 15 0/7 $20
Laptop Bag Give Away Polyester 5 0/7 $25
Desk Chair Give Away Aluminum 4 7/7 $20
Desk Give Away Aluminum 8 7/7 $50
Wooden Box Give Away Wood 15 0/7 $30
Picture Frames Give Away Wood 5 0/7 $25
Locks Give Away Steel 3 7/7 $4
Business Cards Give Away Paper 5 1/7 $<1
Sunglasses Give Away Glass 7 1/7 $70
Shot Glasses Give Away Glass 10 0/7 $20
Leather Jacket Give Away Leather 70 7/7 $200
Hat Give Away Cotton 3 6/7 $10
Hat Give Away Acrylic 3 0/7 $25
Winter Jacket Give Away Nylon 3 0/7 $50
Rain Jacket Give away Nylon 5 0/7 $50
Belt Give Away Leather 5 7/7 $15
Belt Give Away Leather 5 0/7 $20
Belt Give Away Leather 15 0/7 $8
Belt Give away Cotton 3 0/7 $10
Measuring Equipment Give Away Plastic 3 0/7 $4
Blanket Give Away Acrylic 5 7/7 $15
Blanket Give Away Polyester 5 7/7 $15
Bed Sheets Give Away Cotton 5 3/7 $15
Sandals Give Away Nylon 3 0/7 $15
Bed Sheets Give Away Cotton 5 4/7 $15
Shelves Give Away Aluminum 5 0/7 $40
Design Magazines Recycle Paper 5 2/7 $7
Random Magazines Recycle Paper 3 3/7 $3
Design Books Recycle Paper 10 1/7 $15
Programming Books Recycle Paper 10 0/7 $15
Random Books Recycle Paper 10 0/7 $10
Batteries Recycle Metal 0 0/7 $3
Printer Paper Recycle Paper 0 1/7 $<1
Reciever Sell Aluminum 5 7/7 $100
Turntable Sell Plastic 5 4/7 $50
Speakers Sell Wood 15 7/7 $75
Gamecube Sell Plastic 20 2/7 $50
Playstation 2 Sell Plastic 20 3/7 $50
LP Records Sell Vinyl 70 4/7 $10
LP Records Sell Vinyl 70 4/7 $10
LP Records Sell Vinyl 70 0/7 $10
LP Records Sell Vinyl 70 0/7 $10
LP Records Sell Vinyl 70 0/7 $10
LP Records Sell Vinyl 70 0/7 $10
LP Records Sell Vinyl 70 0/7 $10
PS1 Games Sell Plastic 20 0/7 $20
PS2 Games Sell Plastic 20 0/7 $35
Gamecube Games Sell Plastic 20 2/7 $35
Subwoofer Sell Wood 15 7/7 $225
G4 Tower Sell Plastic 20 1/7 $500
G4 Laptop Sell Plastic 10 7/7 $2000
Camera (DSLR) Sell Plastic 10 3/7 $450
Jar of Change Sell Copper 0 0/7 $70
Keyboard Sell Plastic 5 0/7 $40
iPod Sell Metal 4 5/7 $150
Film Scanner Sell Plastic 4 0/7 $150
DVDs Sell Plastic 10 1/7 $20
LCD Monitor Sell Plastic 6 0/7 $175
Wacom Tablet Sell Plastic 6 0/7 $225
Camera Lenses Sell Metal 20 3/7 $50
Camera Lenses Sell Plastic 20 3/7 $50
Lens Filters Sell Glass 20 2/7 $10
Router Sell Plastic 2 7/7 $40
Blacklight Sell Metal 5 0/7 $15
Timer Sell Metal 25 0/7 $25
Tripod Sell Metal 7 0/7 $50
Studio Flash Sell Plastic 10 0/7 $250
Hookah Trash Glass 5 1/7 $35
Posters Trash Paper 4 0/7 $4
Shoes Trash Leather 3 0/7 $20
Shoes Trash Nylon 2 7/7 $35
Candle Trash Wax 0 1/7 $3
Pocket Knife Trash Stainless Steel 20 0/7 $20
Pens / Pencils Trash Plastic 2 4/7 $1
Printer Trash Plastic 3 1/7 $20
Pants Trash Cotton 1 1/7 $20
Pants Trash Cotton 1 6/7 $20
Sweat Pants Trash Cotton 4 1/7 $15
Shorts Trash Cotton 3 0/7 $15
Shorts Trash Cotton 3 0/7 $15
Shorts Trash Cotton 3 0/7 $15
Cork Board Trash Cork 6 3/7 $10
Underwear Trash Cotton 2 1/7 $5
External Hard Drive Trash Metal 5 1/7 $200
Shorts Trash Polyester 3 0/7 $15
Underwear Trash Cotton 1 5/7 $5
Underwear Trash Cotton 1 1/7 $5
Underwear Trash Cotton 1 0/7 $5
Underwear Trash Cotton 1 0/7 $5
Underwear Trash Cotton 1 0/7 $5
Power Strip Trash Plastic 4 7/7 $10
Paint Trash Acrylic 2 0/7 $2
Paintbrushes Trash Wood 2 0/7 $3
Hat Trash Cotton 20 1/7 $50
Cigars Trash Tobacco 1 0/7 $5
Mouse Trash Plastic 4 5/7 $10
Screen Print Paint Trash Acrylic 0 0/7 $5
Socks Trash Cotton 2 5/7 $2
Socks Trash Cotton 2 2/7 $2
Ethernet Cables Trash Plastic 3 7/7 $5
Duct Tape Trash Plastic 0 1/7 $3
Rubber Cement Trash Acetone 0 0/7 $3
Xacto Knife Trash Steel 4 1/7 $5
Xacto Knife Blades Trash Steel 2 1/7 $<1
Conte Crayon Trash Charcoal 0 0/7 $2
Deodorant Trash Diproplyene Glycol 0 7/7 $3
Cologne Trash Alcohol 2 7/7 $30
Toothbrush Trash Plastic 0 7/7 $2
Razor Trash Plastic 3 3/7 $4
Toothpaste Trash Sodium Flouride 0 7/7 $2
Buttons / Pins Trash Metal 2 0/7 $2
Gloves Trash Wool 2 7/7 $10
Gloves Trash Wool 2 0/7 $10
Photo Developer Trash Sodium Sulphate 0 0/7 $5
Photo Fixer Trash Sodium Thiosulfate 0 0/7 $5
Pillow Trash Polyester 5 7/7 $10
Ruler Trash Steel 10 3/7 $4
Leather Cuff Trash Leather 4 0/7 $5
Shampoo Trash Sodium Laureth Sulfate 0 7/7 $4
Bodywash Trash Ammonium Lauryl Sulfate 0 1/7 $4
Bath Towel Trash Cotton 3 7/7 $15
Ravioli Trash Beef 0 3/7 $1
Hot Dogs Trash Beef 0 2/7 $<1
Soda Trash Water 0 7/7 $1
Corn Trash Corn 0 0/7 $<1
Peas Trash Peas 0 0/7 $<1
Green Beans Trash Green Beans 0 0/7 $<1
Cookies Trash Sugar 0 1/7 $3
Boots Trash Nylon 3 1/7 $25
Cereal Trash Flour 0 2/7 $2
Hot Dog buns Trash Flour 0 3/7 $1
Wheat Bread Trash Flour 0 4/7 $2
Cheese Trash Milk 0 1/7 $2
Milk Trash Milk 0 2/7 $2
Jelly Trash Sugar 0 2/7 $2
Peanut Butter Trash Peanuts 0 2/7 $3
Toothpicks Trash Wood 0 0/7 $1
Vitamins Trash Calcium 0 2/7 $15
Tuna Helper Trash Flour 0 0/7 $1
Tuna Trash Tuna 0 0/7 $1
Juice Trash Water 0 7/7 $2
Yogurt Trash Milk 0 4/7 $<1
Stuffing Trash Flour 0 0/7 $2
Muffins Trash Flour 0 0/7 $2
Rice Trash Rice 0 1/7 $1
Potato Chips Trash Potatoes 0 3/7 $3
Turkey Trash Turkey 0 3/7 $4
Ham Trash Ham 0 3/7 $4
Eggs Trash Eggs 0 1/7 $4
French Onion Dip Trash Milk 0 2/7 $2
Crackers Trash Flour 0 1/7 $5