How much of my stuff is made from what? All the materials that make up my collection of possessions are weighed against each other in order of what material comes up the most to the least.
| Item | # | Total Value |
Avg. Distance |
Weekly Usage (days) |
Sink or Float? |
|---|---|---|---|---|---|
| Paper | 682 | $1104 | 2334.1mi | .8/7 | Float |
| Plastic | 222 | $6863 | 4963.8mi | 7/7 | Float |
| Vinyl | 185 | $1850 | 2295.6mi | 3.8/7 | Float |
| Cotton | 126 | $1340 | 2295.6mi | 7/7 | Float |
| Metal (various) |
47 | $1393 | 2102.1mi | .8/7 | Sink |
| Steel | 39 | $240 | <2000mi | 1.5/7 | Sink |
| Tobacco | 25 | $250 | 1900mi | 0/7 | Float |
| Acrylic | 24 | $100 | 2212.5mi | .6/7 | Float |
| Wood | 15 | $511 | 2273.3mi | 2.3/7 | Float |
| Celluloid | 15 | $50 | 4833.3mi | 2/7 | Float |
| Expand / Detail | |||||
This stuff is supposed to last me how long? Longer than myself? Decades? A few years? Less than a year? It's also interesting to note material the longer lasting items are made of.
| Item | Life Expectancy (years) |
Material | Origin | Avg. Value |
Personal Value |
|---|---|---|---|---|---|
| Pocket Knife | 150 | Steel | USA | $200 | Sentimental |
| Iron Fan | 100 | Iron | USA | $150 | Sentimental |
| LP Records | 70 | Vinyl | USA | $10 | Unnecessary |
| LP Records | 70 | Vinyl | UK | $10 | Unnecessary |
| LP Records | 70 | Vinyl | Canada | $10 | Unnecessary |
| LP Records | 70 | Vinyl | Germany | $10 | Unnecessary |
| LP Records | 70 | Vinyl | Italy | $10 | Unnecessary |
| LP Records | 70 | Vinyl | France | $10 | Unnecessary |
| LP Records | 70 | Vinyl | Japan | $10 | Unnecessary |
| Camera | 70 | Metal | USA | $30 | Sentimental |
| Expand / Detail | |||||
These items have to come form somewhere. So... where exactly is it? How far do they travel? To get these items in my possession it takes planes, trains, and automobiles, all of which burn fossil fuels. All of which means the farther they come from, the more energy they take to get to me.
| Item | Distance (miles) |
Origin | Material | Personal Value |
Life Expectancy (years) |
|---|---|---|---|---|---|
| Pants | 9800 | Indonesia | Cotton | Necessary | 1 |
| Underwear | 9800 | Indonesia | Cotton | Necessary | 1 |
| Keyboard | 9200 | Malaysia | Plastic | Unnecessary | 5 |
| Shorts | 8800 | Sri Lanka | Cotton | Important | 3 |
| Shoes | 8500 | Thailand | Nylon | Essential | 2 |
| Underwear | 8500 | Thailand | Cotton | Necessary | 1 |
| Rain Jacket | 8500 | Thailand | Nylon | Necessary | 5 |
| Suit Jacket | 8200 | Philippines | Cotton | Important | 5 |
| Shirt (Button Down) | 8000 | Vietnam | Cotton | Important | 5 |
| Shirt (Button Down) | 7800 | Hong Kong | Cotton | Important | 5 |
| Expand / Detail | |||||
Take a look at what items I use frequently and take a look at how they stack up with the other items categories like how long they will last me, how many of each I own, what's going to happen to them when I'm done with them, and where they come from.
| Item | Weekly Usage (days) |
End of Life Cycle |
Life Expectancy (years) |
# | Origin |
|---|---|---|---|---|---|
| Reciever | 7/7 | Sell | 5 | 1 | Japan |
| Speakers | 7/7 | Sell | 15 | 2 | USA |
| Subwoofer | 7/7 | Sell | 15 | 1 | USA |
| Shoes | 7/7 | Trash | 2 | 2 | Thailand |
| G4 Laptop | 7/7 | Sell | 10 | 1 | China |
| Footlockers | 7/7 | Give Away | 50 | 2 | USA |
| Power Strip | 7/7 | Trash | 4 | 4 | Japan |
| Backpack | 7/7 | Give Away | 4 | 1 | Mexico |
| Desk Chair | 7/7 | Give Away | 4 | 1 | Mexico |
| Desk | 7/7 | Give Away | 8 | 1 | Mexico |
| Expand / Detail | |||||